Usage statistics for hessdal-OptiPlex-5040

Summary Period: September 2023
Generated 24-okt.-2023 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2023
Total Hits 685686
Total Files 458578
Total Pages 93839
Total Visits 60184
Total kB Files 1164762362
Total kB In 0
Total kB Out 0
Total Unique Sites 43279
Total Unique URLs 48910
. Avg Max
Hits per Hour 952 22899
Hits per Day 22856 153890
Files per Day 15285 103736
Pages per Day 3127 13020
Sites per Day 1442 31998
Visits per Day 2006 6456
kB Files per Day 38825412 203000855
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66,88% 458578
Code 206 - Partial Content 0,20% 1404
Code 301 - Moved Permanently 1,36% 9303
Code 304 - Not Modified 24,21% 166019
Code 400 - Bad Request 0,15% 1056
Code 403 - Forbidden 0,00% 5
Code 404 - Not Found 7,18% 49246
Code 405 - Method Not Allowed 0,01% 44
Code 408 - Request Timeout 0,00% 14
Code 500 - Internal Server Error 0,00% 17

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9773 1,43% 4103 0,89% 2318 2,47% 1478 2,46% 3812 8,81% 1146191 0,10% 0 0,00% 0 0,00%
2 6090 0,89% 4076 0,89% 2131 2,27% 1862 3,09% 3665 8,47% 2040532 0,18% 0 0,00% 0 0,00%
3 18214 2,66% 14923 3,25% 4805 5,12% 3102 5,15% 5924 13,69% 46884316 4,03% 0 0,00% 0 0,00%
4 37655 5,49% 34960 7,62% 2792 2,98% 2141 3,56% 6787 15,68% 203000855 17,43% 0 0,00% 0 0,00%
5 18808 2,74% 12910 2,82% 4013 4,28% 2788 4,63% 5209 12,04% 52390524 4,50% 0 0,00% 0 0,00%
6 7802 1,14% 5908 1,29% 2452 2,61% 1852 3,08% 4096 9,46% 1373713 0,12% 0 0,00% 0 0,00%
7 6504 0,95% 4203 0,92% 3188 3,40% 2336 3,88% 3390 7,83% 1063712 0,09% 0 0,00% 0 0,00%
8 6460 0,94% 4432 0,97% 2656 2,83% 2002 3,33% 3766 8,70% 1001330 0,09% 0 0,00% 0 0,00%
9 4459 0,65% 2897 0,63% 2073 2,21% 1746 2,90% 2873 6,64% 1684245 0,14% 0 0,00% 0 0,00%
10 9661 1,41% 7419 1,62% 3333 3,55% 2163 3,59% 4617 10,67% 9335239 0,80% 0 0,00% 0 0,00%
11 9714 1,42% 6956 1,52% 2258 2,41% 1884 3,13% 5465 12,63% 1255202 0,11% 0 0,00% 0 0,00%
12 153890 22,44% 103736 22,62% 13020 13,87% 6456 10,73% 31794 73,46% 30363709 2,61% 0 0,00% 0 0,00%
13 144557 21,08% 54922 11,98% 9542 10,17% 4568 7,59% 31998 73,93% 29373149 2,52% 0 0,00% 0 0,00%
14 19080 2,78% 10096 2,20% 1921 2,05% 1355 2,25% 10632 24,57% 26083042 2,24% 0 0,00% 0 0,00%
15 11561 1,69% 8133 1,77% 1460 1,56% 889 1,48% 6363 14,70% 10830025 0,93% 0 0,00% 0 0,00%
16 9896 1,44% 7337 1,60% 1068 1,14% 800 1,33% 6157 14,23% 13710308 1,18% 0 0,00% 0 0,00%
17 17067 2,49% 14424 3,15% 2214 2,36% 1071 1,78% 6566 15,17% 43940552 3,77% 0 0,00% 0 0,00%
18 37566 5,48% 33855 7,38% 2645 2,82% 1554 2,58% 6000 13,86% 197502358 16,96% 0 0,00% 0 0,00%
19 26316 3,84% 23031 5,02% 3876 4,13% 2863 4,76% 7620 17,61% 198889558 17,08% 0 0,00% 0 0,00%
20 6253 0,91% 4095 0,89% 2708 2,89% 1720 2,86% 3672 8,48% 1249207 0,11% 0 0,00% 0 0,00%
21 6456 0,94% 4165 0,91% 2176 2,32% 1508 2,51% 4178 9,65% 949105 0,08% 0 0,00% 0 0,00%
22 5938 0,87% 3607 0,79% 1886 2,01% 1462 2,43% 3583 8,28% 1872328 0,16% 0 0,00% 0 0,00%
23 7019 1,02% 4060 0,89% 2271 2,42% 1557 2,59% 4199 9,70% 1299523 0,11% 0 0,00% 0 0,00%
24 15078 2,20% 12708 2,77% 2254 2,40% 1771 2,94% 5430 12,55% 27096038 2,33% 0 0,00% 0 0,00%
25 37012 5,40% 32654 7,12% 3588 3,82% 2085 3,46% 6516 15,06% 136863168 11,75% 0 0,00% 0 0,00%
26 20892 3,05% 17459 3,81% 2977 3,17% 1742 2,89% 5685 13,14% 111728255 9,59% 0 0,00% 0 0,00%
27 6145 0,90% 4225 0,92% 1995 2,13% 1060 1,76% 3440 7,95% 1915306 0,16% 0 0,00% 0 0,00%
28 6704 0,98% 4850 1,06% 1933 2,06% 1469 2,44% 3815 8,81% 1300694 0,11% 0 0,00% 0 0,00%
29 10430 1,52% 7553 1,65% 2449 2,61% 1727 2,87% 5734 13,25% 6531540 0,56% 0 0,00% 0 0,00%
30 8686 1,27% 4881 1,06% 1837 1,96% 1200 1,99% 4526 10,46% 2088637 0,18% 0 0,00% 0 0,00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 973 29209 4,26% 669 20087 4,38% 135 4068 4,34% 1658032 49740966 4,27% 0 0 0,00% 0 0 0,00%
1 1041 31231 4,55% 610 18310 3,99% 133 4008 4,27% 1849026 55470782 4,76% 0 0 0,00% 0 0 0,00%
2 850 25514 3,72% 576 17299 3,77% 133 3998 4,26% 1738734 52162008 4,48% 0 0 0,00% 0 0 0,00%
3 906 27207 3,97% 516 15495 3,38% 122 3667 3,91% 1708982 51269458 4,40% 0 0 0,00% 0 0 0,00%
4 788 23654 3,45% 488 14665 3,20% 132 3970 4,23% 1397236 41917077 3,60% 0 0 0,00% 0 0 0,00%
5 811 24336 3,55% 509 15292 3,33% 121 3641 3,88% 1319501 39585038 3,40% 0 0 0,00% 0 0 0,00%
6 782 23480 3,42% 491 14733 3,21% 134 4039 4,30% 1254544 37636320 3,23% 0 0 0,00% 0 0 0,00%
7 669 20096 2,93% 404 12142 2,65% 120 3612 3,85% 1266922 38007651 3,26% 0 0 0,00% 0 0 0,00%
8 728 21862 3,19% 443 13307 2,90% 120 3607 3,84% 949491 28484728 2,45% 0 0 0,00% 0 0 0,00%
9 645 19369 2,82% 417 12516 2,73% 105 3156 3,36% 1342833 40284989 3,46% 0 0 0,00% 0 0 0,00%
10 836 25098 3,66% 534 16030 3,50% 146 4399 4,69% 2178847 65365413 5,61% 0 0 0,00% 0 0 0,00%
11 766 23008 3,36% 515 15472 3,37% 110 3322 3,54% 2829304 84879109 7,29% 0 0 0,00% 0 0 0,00%
12 733 22013 3,21% 519 15589 3,40% 101 3041 3,24% 2208624 66258711 5,69% 0 0 0,00% 0 0 0,00%
13 814 24430 3,56% 542 16288 3,55% 109 3276 3,49% 1588673 47660178 4,09% 0 0 0,00% 0 0 0,00%
14 831 24954 3,64% 584 17535 3,82% 105 3150 3,36% 2090317 62709521 5,38% 0 0 0,00% 0 0 0,00%
15 1081 32453 4,73% 850 25502 5,56% 117 3514 3,74% 1932989 57989674 4,98% 0 0 0,00% 0 0 0,00%
16 1071 32144 4,69% 856 25685 5,60% 121 3639 3,88% 1128603 33858093 2,91% 0 0 0,00% 0 0 0,00%
17 1435 43064 6,28% 1094 32841 7,16% 186 5586 5,95% 1482858 44485749 3,82% 0 0 0,00% 0 0 0,00%
18 1324 39722 5,79% 943 28304 6,17% 184 5530 5,89% 1297574 38927228 3,34% 0 0 0,00% 0 0 0,00%
19 1278 38347 5,59% 892 26773 5,84% 178 5366 5,72% 1197099 35912983 3,08% 0 0 0,00% 0 0 0,00%
20 1258 37763 5,51% 807 24215 5,28% 154 4624 4,93% 1291506 38745172 3,33% 0 0 0,00% 0 0 0,00%
21 1109 33279 4,85% 685 20567 4,48% 126 3793 4,04% 1608309 48249268 4,14% 0 0 0,00% 0 0 0,00%
22 1093 32795 4,78% 702 21080 4,60% 106 3202 3,41% 1606039 48181178 4,14% 0 0 0,00% 0 0 0,00%
23 1021 30658 4,47% 628 18851 4,11% 121 3631 3,87% 1899369 56981068 4,89% 0 0 0,00% 0 0 0,00%

Top 30 of 48910 Total URLs
# Hits kB F kB In kB Out URL
1 37073 5,41% 99596 0,01% 0 0,00% 0 0,00% /station/2015/2015-08-14a.shtml
2 9743 1,42% 4416 0,00% 0 0,00% 0 0,00% /
3 5438 0,79% 16229 0,00% 0 0,00% 0 0,00% /italy/showPicture1.cgi
4 3988 0,58% 1675 0,00% 0 0,00% 0 0,00% /favicon.ico
5 3611 0,53% 10711 0,00% 0 0,00% 0 0,00% /italia/showPicture1n.cgi
6 3198 0,47% 12144 0,00% 0 0,00% 0 0,00% /station/2023/
7 2878 0,42% 5600 0,00% 0 0,00% 0 0,00% /italia/showPicture.cgi
8 2783 0,41% 10143 0,00% 0 0,00% 0 0,00% /index_e.shtml
9 2752 0,40% 3184397 0,27% 0 0,00% 0 0,00% /pict/2023/2023_01_03_19_32_28_hess.mp4
10 2361 0,34% 1084927 0,09% 0 0,00% 0 0,00% /pict/2023/2023_01_01_19_50_00_hess.mp4
11 1956 0,29% 786591 0,07% 0 0,00% 0 0,00% /pict/2023/2023_01_02_18_30_27_hess.mp4
12 1883 0,27% 718162 0,06% 0 0,00% 0 0,00% /pict/2022/2022_04_18_00_21_45_hess.mp4
13 1782 0,26% 7737 0,00% 0 0,00% 0 0,00% /pictures/
14 1429 0,21% 5695 0,00% 0 0,00% 0 0,00% /film/
15 1321 0,19% 10021 0,00% 0 0,00% 0 0,00% /station/2022/
16 1040 0,15% 70859 0,01% 0 0,00% 0 0,00% /ams/stream/webcam.jpeg
17 943 0,14% 42770 0,00% 0 0,00% 0 0,00% /pict/movie/film1.qt
18 877 0,13% 2584 0,00% 0 0,00% 0 0,00% /files/
19 857 0,12% 2475 0,00% 0 0,00% 0 0,00% /observations/2023/
20 813 0,12% 6889025 0,59% 0 0,00% 0 0,00% /pict/1999/991204.mp4
21 750 0,11% 4599 0,00% 0 0,00% 0 0,00% /county/
22 717 0,10% 2813 0,00% 0 0,00% 0 0,00% /station/2020/
23 702 0,10% 25216 0,00% 0 0,00% 0 0,00% /reports/hpreport84.shtml
24 695 0,10% 1995 0,00% 0 0,00% 0 0,00% /theories/
25 672 0,10% 2092 0,00% 0 0,00% 0 0,00% /station/2003/
26 660 0,10% 1825 0,00% 0 0,00% 0 0,00% /station/2016/
27 637 0,09% 1859 0,00% 0 0,00% 0 0,00% /station/stream2.shtml
28 610 0,09% 1341 0,00% 0 0,00% 0 0,00% /mediaplayer-viral/swfobject.js
29 610 0,09% 1932 0,00% 0 0,00% 0 0,00% /station/2014/
30 575 0,08% 1778 0,00% 0 0,00% 0 0,00% /station/stream1.shtml

Top 10 of 48910 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104 0,02% 12801787 1,10% 0 0,00% 0 0,00% /3D/Release/web20.datagz
2 5 0,00% 7902720 0,68% 0 0,00% 0 0,00% /sckatta/Felt-Rogne.avi
3 813 0,12% 6889025 0,59% 0 0,00% 0 0,00% /pict/1999/991204.mp4
4 101 0,01% 6084152 0,52% 0 0,00% 0 0,00% /pict/2001/embla2001.mpg
5 8 0,00% 4796049 0,41% 0 0,00% 0 0,00% /hesspress-2y/SC2002-8.avi
6 6 0,00% 4235397 0,36% 0 0,00% 0 0,00% /pict/movie/20070921_002500_aa56_000.mpg
7 2752 0,40% 3184397 0,27% 0 0,00% 0 0,00% /pict/2023/2023_01_03_19_32_28_hess.mp4
8 5 0,00% 2997531 0,26% 0 0,00% 0 0,00% /daniel.avi
9 101 0,01% 2719319 0,23% 0 0,00% 0 0,00% /pict/2022/2022_10_01_06_30_31_hess.mp4
10 6 0,00% 2459811 0,21% 0 0,00% 0 0,00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi

Top 10 of 1204 Total Entry Pages
# Hits Visits URL
1 9743 1,42% 7614 16,48% /
2 5438 0,79% 4896 10,60% /italy/showPicture1.cgi
3 2878 0,42% 2857 6,18% /italia/showPicture.cgi
4 3611 0,53% 2781 6,02% /italia/showPicture1n.cgi
5 3198 0,47% 1949 4,22% /station/2023/
6 1782 0,26% 1115 2,41% /pictures/
7 1429 0,21% 827 1,79% /film/
8 1321 0,19% 644 1,39% /station/2022/
9 877 0,13% 617 1,34% /files/
10 750 0,11% 574 1,24% /county/

Top 10 of 1210 Total Exit Pages
# Hits Visits URL
1 9743 1,42% 6689 14,44% /
2 5438 0,79% 4894 10,57% /italy/showPicture1.cgi
3 2878 0,42% 2851 6,16% /italia/showPicture.cgi
4 3611 0,53% 2769 5,98% /italia/showPicture1n.cgi
5 3198 0,47% 1945 4,20% /station/2023/
6 1782 0,26% 1177 2,54% /pictures/
7 1429 0,21% 1043 2,25% /film/
8 1321 0,19% 833 1,80% /station/2022/
9 877 0,13% 578 1,25% /files/
10 750 0,11% 574 1,24% /county/

Top 30 of 43279 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 673 0,10% 449 0,10% 643242 0,06% 0 0,00% 0 0,00% 72 0,12% 162.158.222.15
2 571 0,08% 438 0,10% 616263 0,05% 0 0,00% 0 0,00% 72 0,12% 162.158.222.223
3 557 0,08% 394 0,09% 309858 0,03% 0 0,00% 0 0,00% 68 0,11% 162.158.222.251
4 539 0,08% 414 0,09% 256405 0,02% 0 0,00% 0 0,00% 61 0,10% 162.158.222.222
5 502 0,07% 370 0,08% 158393 0,01% 0 0,00% 0 0,00% 71 0,12% 162.158.222.250
6 460 0,07% 199 0,04% 295887 0,03% 0 0,00% 0 0,00% 49 0,08% 162.158.222.163
7 451 0,07% 388 0,08% 536970 0,05% 0 0,00% 0 0,00% 61 0,10% 162.158.222.236
8 435 0,06% 392 0,09% 776898 0,07% 0 0,00% 0 0,00% 62 0,10% 162.158.222.14
9 407 0,06% 43 0,01% 102309 0,01% 0 0,00% 0 0,00% 8 0,01% 172.71.150.37
10 405 0,06% 39 0,01% 137867 0,01% 0 0,00% 0 0,00% 6 0,01% 172.71.150.36
11 397 0,06% 333 0,07% 394236 0,03% 0 0,00% 0 0,00% 68 0,11% 162.158.222.237
12 394 0,06% 34 0,01% 216 0,00% 0 0,00% 0 0,00% 13 0,02% 162.158.174.171
13 390 0,06% 274 0,06% 386804 0,03% 0 0,00% 0 0,00% 41 0,07% 162.158.238.30
14 383 0,06% 383 0,08% 249 0,00% 0 0,00% 0 0,00% 383 0,64% ip-40-82-44-185.northlayer.is
15 381 0,06% 266 0,06% 191000 0,02% 0 0,00% 0 0,00% 42 0,07% 162.158.238.245
16 362 0,05% 256 0,06% 186750 0,02% 0 0,00% 0 0,00% 33 0,05% 162.158.238.244
17 361 0,05% 298 0,06% 40521 0,00% 0 0,00% 0 0,00% 20 0,03% 162.158.239.40
18 357 0,05% 292 0,06% 30596 0,00% 0 0,00% 0 0,00% 13 0,02% 162.158.239.39
19 356 0,05% 170 0,04% 52598 0,00% 0 0,00% 0 0,00% 23 0,04% 162.158.239.50
20 356 0,05% 353 0,08% 1068 0,00% 0 0,00% 0 0,00% 8 0,01% 172.70.91.149
21 352 0,05% 188 0,04% 137388 0,01% 0 0,00% 0 0,00% 28 0,05% 172.69.214.60
22 344 0,05% 19 0,00% 55459 0,00% 0 0,00% 0 0,00% 1 0,00% 172.71.147.70
23 338 0,05% 310 0,07% 402572 0,03% 0 0,00% 0 0,00% 24 0,04% 172.71.122.222
24 337 0,05% 244 0,05% 37745 0,00% 0 0,00% 0 0,00% 41 0,07% 162.158.238.31
25 335 0,05% 21 0,00% 87352 0,01% 0 0,00% 0 0,00% 0 0,00% 172.71.147.69
26 332 0,05% 322 0,07% 1910 0,00% 0 0,00% 0 0,00% 3 0,00% 172.70.91.152
27 326 0,05% 276 0,06% 1310260 0,11% 0 0,00% 0 0,00% 22 0,04% 172.71.122.223
28 325 0,05% 150 0,03% 107404 0,01% 0 0,00% 0 0,00% 30 0,05% 172.69.214.61
29 319 0,05% 167 0,04% 232946 0,02% 0 0,00% 0 0,00% 23 0,04% 108.162.241.99
30 308 0,04% 243 0,05% 27580 0,00% 0 0,00% 0 0,00% 28 0,05% 172.69.214.76

Top 10 of 43279 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162 0,02% 159 0,03% 2122291 0,18% 0 0,00% 0 0,00% 45 0,07% 172.71.122.19
2 153 0,02% 148 0,03% 2009840 0,17% 0 0,00% 0 0,00% 45 0,07% 172.71.122.18
3 55 0,01% 50 0,01% 1853749 0,16% 0 0,00% 0 0,00% 15 0,02% 172.71.126.76
4 32 0,00% 22 0,00% 1751509 0,15% 0 0,00% 0 0,00% 1 0,00% 172.71.150.150
5 22 0,00% 15 0,00% 1646775 0,14% 0 0,00% 0 0,00% 0 0,00% 172.70.43.28
6 110 0,02% 108 0,02% 1419263 0,12% 0 0,00% 0 0,00% 0 0,00% 172.71.131.141
7 160 0,02% 157 0,03% 1398057 0,12% 0 0,00% 0 0,00% 31 0,05% 172.71.122.209
8 165 0,02% 159 0,03% 1365818 0,12% 0 0,00% 0 0,00% 45 0,07% 172.71.130.71
9 114 0,02% 106 0,02% 1317674 0,11% 0 0,00% 0 0,00% 2 0,00% 172.71.131.206
10 326 0,05% 276 0,06% 1310260 0,11% 0 0,00% 0 0,00% 22 0,04% 172.71.122.223

Usage by Country for September 2023

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 683364 99,66% 458914 100,07% 1164761063 100,00% 0 0,00% 0 0,00% Unresolved/Unknown
2 778 0,11% 324 0,07% 441 0,00% 0 0,00% 0 0,00% Commercial (com)
3 618 0,09% 107 0,02% 256 0,00% 0 0,00% 0 0,00% Network (net)
4 383 0,06% 383 0,08% 249 0,00% 0 0,00% 0 0,00% Iceland
5 257 0,04% 143 0,03% 177 0,00% 0 0,00% 0 0,00% Non-Profit (org)
6 57 0,01% 17 0,00% 32 0,00% 0 0,00% 0 0,00% British Indian Ocean Territory
7 46 0,01% 1 0,00% 13 0,00% 0 0,00% 0 0,00% United Arab Emirates
8 26 0,00% 5 0,00% 12 0,00% 0 0,00% 0 0,00% European Union
9 21 0,00% 6 0,00% 12 0,00% 0 0,00% 0 0,00% China
10 16 0,00% 8 0,00% 7 0,00% 0 0,00% 0 0,00% Montenegro
11 13 0,00% 4 0,00% 5 0,00% 0 0,00% 0 0,00% Professional (pro)
12 10 0,00% 7 0,00% 10 0,00% 0 0,00% 0 0,00% Brazil
13 9 0,00% 0 0,00% 3 0,00% 0 0,00% 0 0,00% Colombia
14 9 0,00% 4 0,00% 7 0,00% 0 0,00% 0 0,00% India
15 9 0,00% 7 0,00% 9 0,00% 0 0,00% 0 0,00% Russian Federation
16 9 0,00% 1 0,00% 4 0,00% 0 0,00% 0 0,00% Vietnam
17 8 0,00% 8 0,00% 5 0,00% 0 0,00% 0 0,00% Educational (edu)
18 7 0,00% 5 0,00% 7 0,00% 0 0,00% 0 0,00% Argentina
19 5 0,00% 5 0,00% 5 0,00% 0 0,00% 0 0,00% Greece
20 4 0,00% 4 0,00% 5 0,00% 0 0,00% 0 0,00% Iran
21 4 0,00% 4 0,00% 5 0,00% 0 0,00% 0 0,00% Italy
22 3 0,00% 1 0,00% 2 0,00% 0 0,00% 0 0,00% Address Routing (arpa)
23 2 0,00% 2 0,00% 3 0,00% 0 0,00% 0 0,00% Czech Republic
24 2 0,00% 1 0,00% 2 0,00% 0 0,00% 0 0,00% Germany
25 2 0,00% 2 0,00% 3 0,00% 0 0,00% 0 0,00% Croatia
26 2 0,00% 2 0,00% 3 0,00% 0 0,00% 0 0,00% Hungary
27 2 0,00% 1 0,00% 2 0,00% 0 0,00% 0 0,00% New Zealand
28 2 0,00% 2 0,00% 3 0,00% 0 0,00% 0 0,00% Poland
29 2 0,00% 2 0,00% 3 0,00% 0 0,00% 0 0,00% Turkey
30 2 0,00% 0 0,00% 1 0,00% 0 0,00% 0 0,00% Venezuela


Generated by Webalizer Version 2.23