Usage Statistics for hessdalen.org

Summary Period: May 2006
Generated 01-Jun-2006 07:28 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2006
Total Hits 333238
Total Files 282448
Total Pages 96819
Total Visits 26650
Total KBytes 60717082
Total Unique Sites 10545
Total Unique URLs 8611
. Avg Max
Hits per Hour 447 7067
Hits per Day 10749 23032
Files per Day 9111 21888
Pages per Day 3123 5135
Visits per Day 859 1135
KBytes per Day 1958616 3718868
Hits by Response Code
Code 200 - OK 282448
Code 206 - Partial Content 2989
Code 301 - Moved Permanently 6563
Code 304 - Not Modified 28049
Code 400 - Bad Request 239
Code 404 - Not Found 12880
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 18
Code 416 - Requested Range Not Satisfiable 51

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 14233 4.27% 10835 3.84% 3167 3.27% 842 3.16% 724 6.87% 1984904 3.27%
2 10868 3.26% 9477 3.36% 2839 2.93% 896 3.36% 739 7.01% 2835343 4.67%
3 11672 3.50% 10341 3.66% 4008 4.14% 1135 4.26% 872 8.27% 1949710 3.21%
4 9296 2.79% 7688 2.72% 3022 3.12% 1019 3.82% 847 8.03% 1371636 2.26%
5 8728 2.62% 7729 2.74% 3425 3.54% 1040 3.90% 840 7.97% 2284816 3.76%
6 7552 2.27% 6826 2.42% 2083 2.15% 827 3.10% 675 6.40% 1451902 2.39%
7 9801 2.94% 8336 2.95% 3153 3.26% 777 2.92% 683 6.48% 1490185 2.45%
8 23032 6.91% 21888 7.75% 5135 5.30% 831 3.12% 770 7.30% 3592970 5.92%
9 12742 3.82% 11781 4.17% 4531 4.68% 918 3.44% 849 8.05% 1586130 2.61%
10 8392 2.52% 7087 2.51% 3470 3.58% 783 2.94% 747 7.08% 3718868 6.12%
11 9336 2.80% 7491 2.65% 3118 3.22% 814 3.05% 732 6.94% 2354751 3.88%
12 10157 3.05% 9264 3.28% 3172 3.28% 958 3.59% 846 8.02% 869830 1.43%
13 8573 2.57% 6807 2.41% 3129 3.23% 884 3.32% 796 7.55% 1769828 2.91%
14 13215 3.97% 11102 3.93% 3537 3.65% 779 2.92% 755 7.16% 1423128 2.34%
15 9512 2.85% 7330 2.60% 3172 3.28% 694 2.60% 647 6.14% 813209 1.34%
16 9580 2.87% 6456 2.29% 2644 2.73% 896 3.36% 805 7.63% 1021517 1.68%
17 10254 3.08% 7917 2.80% 2780 2.87% 870 3.26% 758 7.19% 1898473 3.13%
18 16745 5.02% 15206 5.38% 3427 3.54% 938 3.52% 851 8.07% 2516621 4.14%
19 17151 5.15% 15784 5.59% 4218 4.36% 677 2.54% 615 5.83% 2069503 3.41%
20 8101 2.43% 6376 2.26% 2929 3.03% 637 2.39% 608 5.77% 2782879 4.58%
21 9367 2.81% 8292 2.94% 3571 3.69% 932 3.50% 655 6.21% 2437090 4.01%
22 12201 3.66% 10979 3.89% 4336 4.48% 800 3.00% 642 6.09% 1949888 3.21%
23 9305 2.79% 8434 2.99% 2634 2.72% 1113 4.18% 947 8.98% 1044610 1.72%
24 12238 3.67% 11512 4.08% 3087 3.19% 800 3.00% 675 6.40% 2284082 3.76%
25 8038 2.41% 6041 2.14% 2074 2.14% 715 2.68% 647 6.14% 949866 1.56%
26 9999 3.00% 6308 2.23% 2260 2.33% 816 3.06% 745 7.06% 3041443 5.01%
27 10948 3.29% 9112 3.23% 2331 2.41% 763 2.86% 661 6.27% 2079404 3.42%
28 6859 2.06% 5425 1.92% 1842 1.90% 806 3.02% 700 6.64% 1984789 3.27%
29 7935 2.38% 6620 2.34% 2988 3.09% 838 3.14% 689 6.53% 1363873 2.25%
30 9613 2.88% 8171 2.89% 2403 2.48% 909 3.41% 772 7.32% 1543899 2.54%
31 7795 2.34% 5833 2.07% 2334 2.41% 1010 3.79% 821 7.79% 2251933 3.71%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 18582 5.58% 534 16579 5.87% 115 3591 3.71% 78690 2439391 4.02%
1 385 11938 3.58% 342 10624 3.76% 137 4251 4.39% 58506 1813693 2.99%
2 458 14228 4.27% 391 12138 4.30% 142 4417 4.56% 62624 1941356 3.20%
3 320 9946 2.98% 256 7958 2.82% 111 3465 3.58% 33922 1051578 1.73%
4 229 7123 2.14% 160 4976 1.76% 90 2797 2.89% 35420 1098027 1.81%
5 310 9639 2.89% 238 7397 2.62% 121 3773 3.90% 56275 1744532 2.87%
6 260 8072 2.42% 207 6428 2.28% 142 4420 4.57% 35058 1086793 1.79%
7 280 8690 2.61% 225 7004 2.48% 96 2976 3.07% 47253 1464856 2.41%
8 220 6832 2.05% 166 5153 1.82% 97 3028 3.13% 65125 2018889 3.33%
9 544 16883 5.07% 483 15001 5.31% 154 4800 4.96% 47954 1486571 2.45%
10 318 9878 2.96% 249 7723 2.73% 139 4314 4.46% 34551 1071094 1.76%
11 462 14333 4.30% 387 12015 4.25% 132 4118 4.25% 55346 1715727 2.83%
12 479 14879 4.46% 394 12220 4.33% 132 4101 4.24% 123560 3830359 6.31%
13 467 14478 4.34% 391 12126 4.29% 163 5065 5.23% 87999 2727982 4.49%
14 694 21531 6.46% 640 19853 7.03% 166 5174 5.34% 109565 3396516 5.59%
15 476 14761 4.43% 422 13090 4.63% 116 3610 3.73% 134161 4159006 6.85%
16 378 11719 3.52% 321 9959 3.53% 98 3041 3.14% 69969 2169026 3.57%
17 421 13079 3.92% 343 10636 3.77% 141 4399 4.54% 91326 2831117 4.66%
18 768 23824 7.15% 710 22020 7.80% 130 4055 4.19% 100481 3114902 5.13%
19 554 17180 5.16% 452 14019 4.96% 119 3699 3.82% 97150 3011661 4.96%
20 464 14411 4.32% 387 12017 4.25% 137 4251 4.39% 140842 4366098 7.19%
21 554 17180 5.16% 481 14938 5.29% 153 4750 4.91% 131382 4072846 6.71%
22 527 16347 4.91% 425 13188 4.67% 140 4347 4.49% 120227 3727039 6.14%
23 571 17705 5.31% 496 15386 5.45% 141 4377 4.52% 141227 4378023 7.21%

Top 30 of 8611 Total URLs
# Hits KBytes URL
1 8028 2.41% 6827 0.01% /
2 2017 0.61% 2749 0.00% /favicon.ico
3 2006 0.60% 24833 0.04% /index_e.shtml
4 1211 0.36% 21173 0.03% /pictures/
5 1100 0.33% 12870 0.02% /station/alarm.shtml
6 1072 0.32% 114483 0.19% /station/alarm_new.shtml
7 1035 0.31% 81098 0.13% /guest/feedisp.shtml
8 1019 0.31% 13575 0.02% /film/
9 987 0.30% 18081 0.03% /county/
10 935 0.28% 12063 0.02% /index_n.shtml
11 830 0.25% 16926 0.03% /station/
12 804 0.24% 7722 0.01% /location/
13 765 0.23% 94357 0.16% /reports/hpreport84.shtml
14 750 0.23% 8239 0.01% /station/hour_th.shtml
15 727 0.22% 8409 0.01% /station/2003/
16 657 0.20% 12556 0.02% /kommune/
17 639 0.19% 7626 0.01% /pictures/nature.shtml
18 632 0.19% 7393 0.01% /news/
19 580 0.17% 8070 0.01% /observations/2005/
20 578 0.17% 10420 0.02% /bilder/
21 530 0.16% 1487231 2.45% /pict/1999/991204-goodsmall.mpg
22 516 0.15% 5118 0.01% /sted/
23 514 0.15% 34582 0.06% /pict/movie/film1.qt
24 511 0.15% 27194 0.04% /station/hour_new.shtml
25 509 0.15% 6840 0.01% /filmer/
26 489 0.15% 12482 0.02% /station/2001/
27 485 0.15% 5908 0.01% /map/
28 476 0.14% 7144 0.01% /pictures/description.shtml
29 475 0.14% 7230 0.01% /location/news.shtml
30 458 0.14% 303607 0.50% /pict/movie/film2.qt

Top 10 of 8611 Total URLs By KBytes
# Hits KBytes URL
1 323 0.10% 21846063 35.98% /pict/2001/embla2001.mpg
2 239 0.07% 12883998 21.22% /pict/2001/Oppdal-south-18012001-67M.avi
3 389 0.12% 5025703 8.28% /pict/movie/light2000.mpg
4 97 0.03% 3458592 5.70% /pict/movie/hun-blackspotonlight-big.avi
5 164 0.05% 2883617 4.75% /pict/1999/991204-24Mbyte.avi
6 442 0.13% 2729067 4.49% /pict/1999/991204-7Mbyte.mov
7 90 0.03% 1503553 2.48% /pict/1999/991204-22Mbyte.mov
8 530 0.16% 1487231 2.45% /pict/1999/991204-goodsmall.mpg
9 218 0.07% 833164 1.37% /pict/2001/Oppdal-south-18012001-5M.avi
10 190 0.06% 770430 1.27% /pict/movie/hun-blackspotonlight.mpg

Top 10 of 970 Total Entry Pages
# Hits Visits URL
1 8028 2.41% 3940 16.72% /
2 2006 0.60% 765 3.25% /index_e.shtml
3 1035 0.31% 723 3.07% /guest/feedisp.shtml
4 1100 0.33% 558 2.37% /station/alarm.shtml
5 830 0.25% 496 2.11% /station/
6 1072 0.32% 447 1.90% /station/alarm_new.shtml
7 750 0.23% 438 1.86% /station/hour_th.shtml
8 456 0.14% 392 1.66% /stats/usage_200604.html
9 765 0.23% 312 1.32% /reports/hpreport84.shtml
10 935 0.28% 266 1.13% /index_n.shtml

Top 10 of 989 Total Exit Pages
# Hits Visits URL
1 8028 2.41% 2695 10.31% /
2 2006 0.60% 831 3.18% /index_e.shtml
3 1035 0.31% 612 2.34% /guest/feedisp.shtml
4 1072 0.32% 422 1.61% /station/alarm_new.shtml
5 456 0.14% 391 1.50% /stats/usage_200604.html
6 830 0.25% 372 1.42% /station/
7 750 0.23% 371 1.42% /station/hour_th.shtml
8 1100 0.33% 364 1.39% /station/alarm.shtml
9 765 0.23% 317 1.21% /reports/hpreport84.shtml
10 1019 0.31% 279 1.07% /film/

Top 30 of 10545 Total Sites
# Hits Files KBytes Visits Hostname
1 8003 2.40% 7048 2.50% 444006 0.73% 445 1.67% msnbot.msn.com
2 7516 2.26% 7151 2.53% 228373 0.38% 128 0.48% crawl-66-249-72-170.googlebot.com
3 7123 2.14% 7031 2.49% 539715 0.89% 14 0.05% cs152204.pp.htv.fi
4 6094 1.83% 2565 0.91% 5954 0.01% 22 0.08% c-fb3ee253.05-78-6c6b7012.cust.bredbandsbolaget.se
5 5835 1.75% 1 0.00% 11 0.00% 0 0.00% crm11.image.search.mud.yahoo.net
6 5677 1.70% 5671 2.01% 333703 0.55% 23 0.09% pd950783d.dip0.t-ipconnect.de
7 4195 1.26% 1 0.00% 13 0.00% 0 0.00% crm59.image.search.mud.yahoo.net
8 3471 1.04% 3231 1.14% 110863 0.18% 80 0.30% crawl-66-249-72-238.googlebot.com
9 3228 0.97% 2937 1.04% 30703 0.05% 3 0.01% ti311110a080-1172.bb.online.no
10 3167 0.95% 3024 1.07% 98367 0.16% 79 0.30% crawl-66-249-66-180.googlebot.com
11 2954 0.89% 2910 1.03% 20028 0.03% 0 0.00% egspd42032.teoma.com
12 2718 0.82% 2717 0.96% 14354 0.02% 1 0.00% adsl-sj-15-140.rockisland.net
13 2542 0.76% 1670 0.59% 75793 0.12% 32 0.12% c-71-196-115-161.hsd1.fl.comcast.net
14 2517 0.76% 1 0.00% 8 0.00% 0 0.00% mmcrm4011.search.mud.yahoo.com
15 2508 0.75% 2508 0.89% 0 0.00% 114 0.43% sr7.myhostnet.net
16 2454 0.74% 2449 0.87% 4918 0.01% 1 0.00% 84-246-91-186.rev.sth.ownit.se
17 2448 0.73% 2400 0.85% 278804 0.46% 17 0.06% tpiol.tpiol.com
18 2408 0.72% 1 0.00% 8 0.00% 0 0.00% mmcrm4059.search.mud.yahoo.com
19 2308 0.69% 2304 0.82% 11865 0.02% 2 0.01% 61.206.127.239.user.rf.il24.net
20 2251 0.68% 0 0.00% 2710 0.00% 0 0.00% host228-24-172-217.starnet.ru
21 1984 0.60% 1783 0.63% 69815 0.11% 107 0.40% crawl-66-249-66-18.googlebot.com
22 1928 0.58% 1496 0.53% 12476 0.02% 1 0.00% d83-176-73-185.cust.tele2.it
23 1903 0.57% 1884 0.67% 322084 0.53% 18 0.07% sch-fast-crawl04.osl.basefarm.net
24 1841 0.55% 1840 0.65% 282221 0.46% 5 0.02% baana-81-175-218-182.dsl.phnet.fi
25 1661 0.50% 1646 0.58% 11891 0.02% 1 0.00% pool-70-23-178-131.ny325.east.verizon.net
26 1629 0.49% 1615 0.57% 80283 0.13% 20 0.08% bl1sch2043701.phx.gbl
27 1612 0.48% 1591 0.56% 70423 0.12% 1 0.00% h93n2fls35o1103.telia.com
28 1438 0.43% 311 0.11% 14627 0.02% 185 0.69% www.gigablast.com
29 1284 0.39% 1284 0.45% 80297 0.13% 13 0.05% 82-204-38-63.dsl.bbeyond.nl
30 1248 0.37% 1248 0.44% 56710 0.09% 2 0.01% ti531210a080-0256.bb.online.no

Top 10 of 10545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.02% 79 0.03% 3428342 5.65% 0 0.00% server1.adreactor.com
2 202 0.06% 202 0.07% 1577625 2.60% 1 0.00% 94.104-67-202.dart.iprimus.net.au
3 65 0.02% 62 0.02% 1035102 1.70% 1 0.00% pd953074f.dip0.t-ipconnect.de
4 12 0.00% 12 0.00% 1026102 1.69% 0 0.00% adsl-ull-109-79.41-151.net24.it
5 138 0.04% 111 0.04% 983555 1.62% 1 0.00% host144-92.pool873.interbusiness.it
6 103 0.03% 97 0.03% 769293 1.27% 1 0.00% 200.72.145.123
7 1029 0.31% 979 0.35% 725139 1.19% 1 0.00% 206.80-202-60.nextgentel.com
8 119 0.04% 119 0.04% 707737 1.17% 3 0.01% 216-78-107.7003.adsl.tele2.no
9 409 0.12% 407 0.14% 641754 1.06% 2 0.01% ti231120a080-6670.bb.online.no
10 332 0.10% 296 0.10% 585950 0.97% 1 0.00% dyn-88-121-188-220.ppp.tiscali.fr

Usage by Country for May 2006

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 91048 27.32% 71895 25.45% 15471105 25.48% US Commercial
2 54144 16.25% 41360 14.64% 5637319 9.28% Network
3 42440 12.74% 40127 14.21% 8930436 14.71% Unresolved/Unknown
4 40441 12.14% 37833 13.39% 9178986 15.12% Norway
5 20680 6.21% 19576 6.93% 7606029 12.53% Italy
6 13490 4.05% 13306 4.71% 2434870 4.01% Finland
7 11649 3.50% 8004 2.83% 952391 1.57% Sweden
8 8222 2.47% 7096 2.51% 1649592 2.72% France
9 8147 2.44% 7997 2.83% 1836802 3.03% Germany
10 6715 2.02% 6015 2.13% 599436 0.99% Netherlands
11 3821 1.15% 3498 1.24% 207898 0.34% United Kingdom
12 3377 1.01% 1018 0.36% 116225 0.19% Russian Federation
13 3268 0.98% 3022 1.07% 148368 0.24% Canada
14 2715 0.81% 2603 0.92% 1070314 1.76% Belgium
15 2454 0.74% 2284 0.81% 477443 0.79% Denmark
16 1908 0.57% 1837 0.65% 322140 0.53% Japan
17 1761 0.53% 1715 0.61% 496489 0.82% Brazil
18 1577 0.47% 1575 0.56% 10922 0.02% Argentina
19 1448 0.43% 1375 0.49% 1623850 2.67% Australia
20 1425 0.43% 1384 0.49% 201679 0.33% US Educational
21 1193 0.36% 1160 0.41% 116364 0.19% Switzerland
22 1144 0.34% 1117 0.40% 362819 0.60% Poland
23 939 0.28% 798 0.28% 49391 0.08% Mexico
24 644 0.19% 635 0.22% 27109 0.04% Bulgaria
25 631 0.19% 631 0.22% 4290 0.01% Chile
26 541 0.16% 480 0.17% 15788 0.03% Non-Profit Organization
27 525 0.16% 493 0.17% 19385 0.03% Czech Republic
28 448 0.13% 447 0.16% 4151 0.01% Israel
29 443 0.13% 421 0.15% 15438 0.03% Turkey
30 443 0.13% 442 0.16% 2143 0.00% Taiwan


Generated by Webalizer Version 2.01